New Wave 16-Phillips
[ EDIT ]
Announcements
Regionals are this Sunday May 16th. The first match starts at 8:30am, so you need to be at your court by 8am.
There are no coolers allowed in the facility. Please remind your parents to bring a chair, because there is no other seating available.
Here is a link to the tournament information:
http://www.ovr.org/juniors/jt_info.php?id=20100004
Let's Go New Wave!!!
Coaches
| Ashley Phillips, Coach phillips@newwavevbc.org 740-504-9550 home |
Roster
| Rachel Carpenter | ||
| Ashton Clarke | ||
| Kelsey Crumrine | ||
| Becca Flathers | ||
| Janee Harris | ||
| Courtney McCracken | ||
| Hannah Montgomery | ||
| Erikka Murphy | ||
| Mackenzie Taylor |
Tournament Schedule
Click the 'details' links for directions, pools, and event-specific information!
| date | div | result | info | tournament and location | ||||
|---|---|---|---|---|---|---|---|---|
| 3/7 | 17R | 3rd place, Silver | [Results] | South Metro Sports (Centerville, OH) | ||||
| 3/21 | 16s | 3rd place, Silver | [Results] | Buckeye Volleyball Center (Columbus, OH) | ||||
| 4/10 | 16s | 3rd place, Silver | [Results] | Mount Union College (Alliance, OH) | ||||
| 5/2 | 16s | 3rd place, Gold | [Results] | Bethany College (Bethany, WV) | ||||
| 5/9 | 16s | 3rd place, Silver | [Results] | Lucas County Recreation Center (Toledo, OH) | ||||
| 5/16 | 16s | 5th place, Platinum | [Results] | Ohio Valley Region Inc. Kaepa®-USA 2010 Girls' Volleyball Championships (Columbus, OH) |
Mailing Lists
- Send mail to 16-phillips@newwavevbc.org (members only)
- Mailing list archives
